| Serving Size | 1.25 cups (55g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 280 mg | 12 % | |
| Potassium | 80 mg | 2 % | |
| Total Carbohydrate | 47 g | 16 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 13 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 6 % | ||
| Calcium | 0 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Tempt your taste buds with a taste of the tropics. Our Wild Harvest Mango Crisp has real mango pieces mingled with whole rolled oats and toasty corn flakes. It's a tangy, yet sweet, crunchy, yet chewy morning surprise.
Food Comments
No comments on this food.