| Serving Size | 1 container (113g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 18 g | ||
| Protein | 5.0 g | 10 % | |
| Calcium | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.