| Serving Size | 1 package (255g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 35 mg | 12 % | |
| Sodium | 680 mg | 28 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 5 g | ||
| Protein | 17.0 g | 34 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 15 % | ||
| Calcium | 4 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Served in a zesty teriyaki sauce. Now with a full serving of vegetables.
Food Comments
No comments on this food.