| Serving Size | 1 Bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 380 | ||
| Calories from Fat | 250 | ||
| % Daily Value* | |||
| Total Fat | 28.0 g | 43 % | |
| Saturated Fat | 14.0 g | 70 % | |
| Cholesterol | 85 mg | 28 % | |
| Sodium | 50 mg | 2 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Protein | 6.0 g | 12 % | |
| Vitamin A | 10 % | ||
| Calcium | 15 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Chocolate & Almond covered Vanilla ice cream bar
Food Comments
No comments on this food.