| Serving Size | 1 pizza | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 360 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 690 mg | 29 % | |
| Potassium | 120 mg | 3 % | |
| Total Carbohydrate | 55 g | 18 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 6 g | ||
| Protein | 17.0 g | 34 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 6 % | ||
| Calcium | 30 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
"a blend of reduced fat mozzarella, parmesan, asiago and romano cheeses"
Food Comments
No comments on this food.