| Serving Size | 2 Tbsp (30g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 45 mg | 1 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Sugars | 1 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 4 % | ||
| Calcium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Regular Grade A Pasteurized
Food Comments
No comments on this food.