| Serving Size | 3/4 cup no milk | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 60 mg | 3 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 9 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 40 % | ||
| Calcium | 4 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.