| Serving Size | 1 pouch | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 380 mg | 16 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 19.0 g | 38 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.