| Serving Size | 1 breast | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Cholesterol | 110 mg | 37 % | |
| Sodium | 260 mg | 11 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 44.0 g | 88 % | |
| Calcium | 4 % | ||
| Iron | 12 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
one whole boneless skinless chicken breast with 1 tsp of lemon pepper seasoning grilled
Food Comments
No comments on this food.