| Serving Size | 1 pkg (322g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 481 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 35 mg | 11 % | |
| Sodium | 500 mg | 21 % | |
| Total Carbohydrate | 78 g | 26 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 9 g | ||
| Protein | 21.0 g | 42 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 6 % | ||
| Calcium | 6 % | ||
| Iron | 12 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin B6 | 0 % | ||
| Vitamin B12 | 0 % | ||
| Zinc | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
2 x Salmon Nigiri 2 x Tuna Nigiri 8 x Crab/Avocado Rolls
Food Comments
No comments on this food.