| Serving Size | 1 container (4oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 5 mg | 2 % | |
| Sodium | 50 mg | 2 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Sugars | 8 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 6 % | ||
| Calcium | 10 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 20 % | ||
| Riboflavin | 10 % | ||
| Vitamin B6 | 20 % | ||
| Vitamin B12 | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Blueberry - Strawberry - Peach This seems to be slightly different than another Light & Fit already in the database, so I wanted to add a new item.
Food Comments
No comments on this food.