| Serving Size | 73 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 92 | ||
| % Daily Value* | |||
| Total Fat | 1.3 g | 2 % | |
| Saturated Fat | 0 g | 2 % | |
| Sodium | 230 mg | 10 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Sugars | 3 g | ||
| Protein | 16.5 g | 33 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Nobody has eaten this food.
Food Comments
No comments on this food.