| Serving Size | 140g (3 ribs) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 300 | ||
| % Daily Value* | |||
| Total Fat | 17.0 g | 26 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 85 mg | 28 % | |
| Sodium | 890 mg | 37 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 17 g | ||
| Protein | 18.0 g | 36 % | |
| Vitamin A | 20 % | ||
| Calcium | 8 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Fully cooked pork back ribs original barbecue sauce.
Food Comments
No comments on this food.