| Serving Size | 175 g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 179 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Sodium | 520 mg | 22 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Sugars | 5 g | ||
| Protein | 17.3 g | 35 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.