| Serving Size | 1 salad | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 560 | ||
| % Daily Value* | |||
| Total Fat | 16.0 g | 25 % | |
| Saturated Fat | 5.5 g | 28 % | |
| Cholesterol | 75 mg | 25 % | |
| Sodium | 1360 mg | 57 % | |
| Total Carbohydrate | 57 g | 19 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 4 g | ||
| Protein | 41.0 g | 82 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.