| Serving Size | 250 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 392 | ||
| % Daily Value* | |||
| Total Fat | 5.6 g | 9 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Sodium | 1200 mg | 50 % | |
| Total Carbohydrate | 77 g | 26 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Protein | 8.6 g | 17 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.