| Serving Size | 1 cup (100g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 25 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.1 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 30 mg | 1 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 3 g | 10 % | |
| Sugars | 2 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 77 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 53 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 4 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 4 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 2 % | ||
| Manganese | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.