| Serving Size | 1 slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 340 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 13.5 g | 21 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 660 mg | 28 % | |
| Total Carbohydrate | 42 g | 14 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Protein | 14.0 g | 28 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 4 % | ||
| Calcium | 10 % | ||
| Iron | 19 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
1 slice of large hand tossed crust pizza with pepperoni
Food Comments
No comments on this food.