| Serving Size | 2 oz. | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 300 mg | 13 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Sugars | 14 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
2 oz. serving
Food Comments
No comments on this food.