| Serving Size | 1/3 pizza | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Cholesterol | 15 mg | 5 % | |
| Sodium | 550 mg | 23 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 10.0 g | 20 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.