| Serving Size | 370g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 397 | ||
| % Daily Value* | |||
| Total Fat | 8.9 g | 14 % | |
| Saturated Fat | 4.8 g | 24 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 20 mg | 6 % | |
| Total Carbohydrate | 59 g | 20 % | |
| Protein | 17.0 g | 34 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.