| Serving Size | 1 serving | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| % Daily Value* | |||
| Total Fat | 15.0 g | 23 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Sodium | 720 mg | 30 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 12 g | 48 % | |
| Sugars | 6 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 12 % | ||
| Vitamin C | 24 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.