| Serving Size | 8 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Sugars | 23 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 227 % | ||
| Vitamin C | 60 % | ||
| Calcium | 20 % | ||
| Iron | 0 % | ||
| Vitamin E | 3 % | ||
| Folic Acid | 8 % | ||
| Magnesium | 16 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.