| Serving Size | 1 Sandwich | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 400 | ||
| Calories from Fat | 170 | ||
| % Daily Value* | |||
| Total Fat | 18.9 g | 29 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 50 mg | 17 % | |
| Sodium | 460 mg | 19 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 38 g | 13 % | |
| Dietary Fiber | 9 g | 38 % | |
| Sugars | 10 g | ||
| Other Carbs | 0 g | ||
| Protein | 35.7 g | 71 % | |
| Vitamin A | 60 % | ||
| Vitamin C | 23 % | ||
| Calcium | 89 % | ||
| Iron | 16 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 11 % | ||
| Vitamin K | 84 % | ||
| Thiamin | 14 % | ||
| Riboflavin | 5 % | ||
| Niacin | 6 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 8 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 2 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
<p>2 Slices Martins Whole Wheat Potato Bread</p> <p>3 Slices Sargento reduced fat swiss cheese</p> <p>1 tbs Smart Balance Mayo</p> <p>1.5 Cups of Sweet Baby Greens</p> <p>.5 cup of sliced tomato</p> <p> </p> <p>Spread the mayo down on both sides.</p> <p>put a slice of cheese on each piece of bread.</p> <p>put sliced tomato down on one of the pieces of bread.</p> <p>Put the other slice of swiss on top of the tomatoes.</p> <p>grab a handful of sweet baby greens, mold them and compact them down to a bread sized load and put them on top of the cheese.</p> <p>put the other piece of bread on top of the molded baby greens and push down a little while pushing back any baby greens that might be sneaking out the sides.</p> <p>Optional- sliced avocado and/or another piece of cheese. Sometimes I take this sandwich and grill it up like a grilled cheese.</p> <p> </p>
Food Comments
No comments on this food.