| Serving Size | .5 cup (61 g) (1 cup prepared) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 260 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 870 mg | 36 % | |
| Total Carbohydrate | 46 g | 15 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 10 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 6 % | ||
| Niacin | 15 % | ||
| Folic Acid | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.