| Serving Size | 1 Package (227g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 290 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 630 mg | 26 % | |
| Total Carbohydrate | 45 g | 15 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 4 % | ||
| Calcium | 6 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Angel hair pasta in a light, white wine sauce with tender shrimp, crisp carrots and juicy tomatoes. Rich, fresh and delicious.
Food Comments
No comments on this food.