| Serving Size | 1 package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 12.0 g | 18 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Cholesterol | 20 mg | 7 % | |
| Sodium | 700 mg | 29 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Sugars | 8 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 4 % | ||
| Calcium | 15 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.