| Serving Size | 1 tbsp (6g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 1 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 15 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 5 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 5 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.