| Serving Size | 2 oz (56 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| Calories from Fat | 160 | ||
| % Daily Value* | |||
| Total Fat | 18.0 g | 28 % | |
| Saturated Fat | 7.0 g | 35 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 45 mg | 15 % | |
| Sodium | 870 mg | 36 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 2 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Classic Deli Presliced
Food Comments
No comments on this food.