| Serving Size | 300g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| % Daily Value* | |||
| Total Fat | 6.9 g | 11 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 3 g | ||
| Sodium | 400 mg | 17 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 5 g | 18 % | |
| Sugars | 11 g | ||
| Protein | 2.2 g | 4 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.