| Serving Size | 1 4oz Scoop (113 grams) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 105 mg | 4 % | |
| Total Carbohydrate | 32 g | 11 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 31 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 20 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Delight yourself with our creamy nonfat vanilla frozen yogurt, introduced in 1996.
Food Comments
No comments on this food.