| Serving Size | 1 tray | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 590 | ||
| Calories from Fat | 240 | ||
| % Daily Value* | |||
| Total Fat | 27.0 g | 42 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Sodium | 550 mg | 23 % | |
| Total Carbohydrate | 78 g | 26 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 3 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 20 % | ||
| Calcium | 10 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.