| Serving Size | 1 cup (210g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 174 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.2 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 630 mg | 26 % | |
| Potassium | 620 mg | 18 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 3 g | 13 % | |
| Sugars | 3 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 22 % | ||
| Calcium | 5 % | ||
| Iron | 3 % | ||
| Vitamin D | 3 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 13 % | ||
| Thiamin | 12 % | ||
| Riboflavin | 5 % | ||
| Niacin | 12 % | ||
| Vitamin B6 | 24 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 2 % | ||
| Pantothenic Acid | 10 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 9 % | ||
| Zinc | 4 % | ||
| Selenium | 2 % | ||
| Copper | 15 % | ||
| Manganese | 12 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.