| Serving Size | 1 cup (2.5 oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 350 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 13.0 g | 20 % | |
| Saturated Fat | 8.0 g | 40 % | |
| Cholesterol | 35 mg | 11 % | |
| Sodium | 530 mg | 22 % | |
| Total Carbohydrate | 48 g | 16 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 5 g | ||
| Protein | 12.0 g | 24 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.