| Serving Size | 1 Sandwich | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 550 | ||
| Calories from Fat | 240 | ||
| % Daily Value* | |||
| Total Fat | 27.0 g | 42 % | |
| Saturated Fat | 7.0 g | 35 % | |
| Cholesterol | 70 mg | 23 % | |
| Sodium | 1640 mg | 68 % | |
| Total Carbohydrate | 49 g | 16 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 10 g | ||
| Protein | 31.0 g | 62 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 15 % | ||
| Calcium | 3 % | ||
| Iron | 12 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.