| Serving Size | 1 bar (50g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 160 mg | 7 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | < 1 g | 2 % | |
| Sugars | 17 g | ||
| Protein | 15.0 g | 30 % | |
| Vitamin A | 50 % | ||
| Vitamin C | 100 % | ||
| Calcium | 10 % | ||
| Iron | 25 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 25 % | ||
| Vitamin B12 | 25 % | ||
| Biotin | 25 % | ||
| Pantothenic Acid | 25 % | ||
| Phosphorus | 15 % | ||
| Iodine | 25 % | ||
| Magnesium | 10 % | ||
| Zinc | 25 % | ||
| Selenium | 25 % | ||
| Copper | 25 % | ||
| Manganese | 25 % | ||
| Chromium | 25 % | ||
| Molybdenum | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Yummy peanut buttery protein slab slathered in PB goodness. Makes the protein taste like peanut butter, not whey.
Food Comments
No comments on this food.