| Serving Size | 1 serving ( 3 oz ) (85g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 173 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.1 g | 14 % | |
| Saturated Fat | 3.6 g | 18 % | |
| Trans Fat | 0.5 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 21.4 g | 43 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 13 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 9 % | ||
| Niacin | 26 % | ||
| Vitamin B6 | 16 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 42 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 18 % | ||
| Magnesium | 5 % | ||
| Zinc | 36 % | ||
| Selenium | 25 % | ||
| Copper | 4 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.