| Serving Size | 1 pepper, large | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 390 mg | 11 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 2 g | 7 % | |
| Protein | 1.9 g | 4 % | |
| Calcium | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.