| Serving Size | 1 cup (84 grams) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 25 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 3 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 20 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Sliced green, red & yellow peppers, white onions
Food Comments
No comments on this food.