| Serving Size | 1 burger (99g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Sodium | 390 mg | 16 % | |
| Potassium | 480 mg | 14 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 5 g | 20 % | |
| Protein | 18.0 g | 36 % | |
| Calcium | 8 % | ||
| Iron | 40 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Vegan soy burger patty.
Food Comments
No comments on this food.