| Serving Size | 4 scoops | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 620 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 100 mg | 33 % | |
| Total Carbohydrate | 90 g | 30 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 8 g | ||
| Protein | 53.0 g | 106 % | |
| Vitamin A | 40 % | ||
| Vitamin C | 50 % | ||
| Vitamin D | 50 % | ||
| Vitamin E | 100 % | ||
| Thiamin | 50 % | ||
| Riboflavin | 50 % | ||
| Niacin | 50 % | ||
| Vitamin B6 | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Weight Gainer
Food Comments
No comments on this food.