| Serving Size | 1 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 660 | ||
| Calories from Fat | 470 | ||
| % Daily Value* | |||
| Total Fat | 52.0 g | 80 % | |
| Saturated Fat | 23.0 g | 115 % | |
| Trans Fat | 2 g | ||
| Cholesterol | 1600 mg | 534 % | |
| Sodium | 1180 mg | 49 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Sugars | 1 g | ||
| Protein | 44.0 g | 88 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.