| Serving Size | 2 tortillas or 68g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 510 mg | 21 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 2 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.