| Serving Size | 300g 1/2 box | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 294 | ||
| % Daily Value* | |||
| Total Fat | 14.4 g | 22 % | |
| Saturated Fat | 2.4 g | 12 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 4 g | 14 % | |
| Sugars | 5 g | ||
| Protein | 32.1 g | 64 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.