| Serving Size | 1 slice (1 oz) (28g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 106 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.8 g | 12 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 25 mg | 9 % | |
| Sodium | 50 mg | 2 % | |
| Potassium | 20 mg | 1 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 7.5 g | 15 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 22 % | ||
| Iron | 0 % | ||
| Vitamin D | 3 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 5 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 16 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 16 % | ||
| Magnesium | 3 % | ||
| Zinc | 8 % | ||
| Selenium | 7 % | ||
| Copper | 1 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.