| Serving Size | 4 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 144 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.7 g | 9 % | |
| Saturated Fat | 1.6 g | 8 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 60 mg | 21 % | |
| Sodium | 50 mg | 2 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 21.9 g | 44 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 4 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 5 % | ||
| Niacin | 47 % | ||
| Vitamin B6 | 21 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 4 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 16 % | ||
| Magnesium | 5 % | ||
| Zinc | 5 % | ||
| Selenium | 26 % | ||
| Copper | 2 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments