| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 42 g | 14 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 20 g | ||
| Other Carbs | 17 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 30 % | ||
| Vitamin C | 100 % | ||
| Calcium | 25 % | ||
| Iron | 25 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 15 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 15 % | ||
| Biotin | 10 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 20 % | ||
| Iodine | 15 % | ||
| Magnesium | 25 % | ||
| Zinc | 20 % | ||
| Selenium | 20 % | ||
| Copper | 15 % | ||
| Manganese | 35 % | ||
| Chromium | 10 % | ||
| Molybdenum | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.