| Serving Size | 8 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 115 mg | 5 % | |
| Potassium | 340 mg | 10 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Sugars | 32 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 303 % | ||
| Calcium | 250 % | ||
| Vitamin D | 100 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Phosphorus | 150 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.