| Serving Size | 1 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 305 | ||
| % Daily Value* | |||
| Total Fat | 13.0 g | 20 % | |
| Cholesterol | 60 mg | 19 % | |
| Sodium | 820 mg | 34 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 3 g | 12 % | |
| Protein | 25.0 g | 50 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.