| Serving Size | 1 croissant | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 339 | ||
| Calories from Fat | 150 | ||
| % Daily Value* | |||
| Total Fat | 17.0 g | 26 % | |
| Saturated Fat | 12.0 g | 60 % | |
| Cholesterol | 50 mg | 17 % | |
| Sodium | 330 mg | 14 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 5 g | ||
| Protein | 7.0 g | 14 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.